| DATE | SHOW | SCORE | PLACE | AWARDS |
| 11/7/09 | 2009 Championships | |||
| 10/31/09 | McGuffey | |||
| 10/24/09 | Beaver Area | 75.80 | 1 of 2 | High Visual, High General Effect |
| 9/26/09 | Elizabeth Forward | 70.35 | Adjudicated | |
| 9/12/09 | Kiski | 67.13 | 4 of 5 | |
| 10/25/08 | 2008 Championships | 78.15 | 6 of 8 | |
| 10/18/08 | Beaver Area | 77.40 | 1 of 6 | High Music, High Visual, High General Effect |
| 9/27/08 | Elizabeth Forward | 72.80 | 4 of 8 | |
| 9/6/08 | Kiski | 71.75 | 2 of 4 | |
| 10/27/07 | 2007 Championships | 78.25 | 6 of 7 | |
| 10/13/07 | Beaver Area | 76.25 | 1 of 4 | High General Effect |
| 9/29/07 | Mars | 73.33 | 2 of 3 | High Music |
| 9/22/07 | West Allegheny | 71.33 | 3 of 3 | |
| 9/15/07 | Norwin | 70.70 | 3 of 5 | |
| 10/28/06 | 2006 Championships | 74.75 | 8 of 10 | |
| 10/21/06 | Elizabeth Forward | 74.43 | 4 of 8 | |
| 9/23/06 | West Allegheny | 69.23 | 5 of 6 | |
| 9/16/06 | Norwin | 68.00 | 6 of 7 | |
| 10/16/04 | Mars | 70.93 | 2 of 3 | |
| 9/25/04 | Woodland Hills | 68.65 | 3 of 3 |
Please visit www.pimba.org for more information about scores and placements at the competitions listed above.